NOTE: | This property MAY be under contract. For the current status of this property contact us. |
MLS#: | 8656775 |
Status: | Active |
Year Built: | 2016 |
Days on Site: |
49 days |
Home Type: | Condo - Condominium |
Garage: | 1 car |
Area: | North End Subdivision |
Listed By: | COLORADO LANDMARK REALTORS |
Schools
|
School District: | Boulder Valley RE 2 |
Ele. School: | Louisville |
Mid. School: | Louisville |
High School: | Monarch |
Financial Information
|
Current Price: | $475,000 |
$ per Sqft: | $419 |
Prop. Tax: | $2,560 |
HOA Fee: | $280 Monthly |
HOA Includes: | Common Area Grounds Maintenance, Exterior Maintenance w/ Roof, Insurance, Sewer, Snow Removal, Trash Removal, Water |
Room Information
|
Type | Level |
Master Bedroom: |
Main |
Bedroom: |
Main |
Bathroom (Full): |
Main |
Bathroom (3/4): |
Main |
Kitchen: |
Main |
|
Additional Features
|
Finished SqFt: | 1,135 |
Bedrooms: | 2 |
Master on Main: | Yes |
Bathrooms: | 2
- 1 Full 1 Three Qtr
|
Interior: | Double Pane Windows, Kitchen Island, Master Bath, Master Suite, Open Floor Plan, Pantry, Updated, Vaulted, Walk-in Closets, Window Coverings |
Kitchen: | Dishwasher, Disposal, Refrigerator (Kitchen), Self-Cleaning Oven, Smoke Alarm, Stove/Range/Oven |
Garage: | 1 car |
Exterior: | Patio |
Construction: | Frame |
Sub-Division: | North End |
Roofing: | Composition Shingles |
Heating: | Forced Air |
Cooling: | Air Conditioning-Central |
Sewer: | Public |
Water: | Public |
|  |
Home Mortgage Calculator
|